Wine By The Glass
Our wines by the glass are carefully selected to offer you a wide selection of styles and prices.
You will often find some unusual wines on our list, which are chosen for their quality and flavour in conjunction with our partners at Corks of Cotham. There will always be someone on hand to guide you through them, should you require some assistance.
The wines that we offer by the glass are subject to availability, and the list will change on a regular basis.
| WHITE | 125ml glass | 250ml carafe | 375ml carafe |
|---|---|---|---|
| Grillo, Baccaria | 3.50 | 6.50 | 9.50 |
| Reserve de Gassac, Daumas Gassac | 4.25 | 8.00 | 12.00 |
| Rioja, Lacuesta | 4.25 | 8.00 | 12.00 |
| Pinot Gris, Turckheim | 4.50 | 8.50 | 12.50 |
| Gavi, Il Forte | 4.75 | 9.00 | 13.25 |
| Alvarinho/Trajadura, Leira Seca | 5.00 | 9.50 | 14.00 |
| Sauvignon Blanc, Isabel Estate | 6.50 | 12.50 | 18.50 |
| RED | 125ml glass | 250ml carafe | 375ml carafe |
|---|---|---|---|
| Frappato, Baccaria | 3.50 | 6.50 | 9.50 |
| Monastrell, Juan Gil | 3.75 | 7.00 | 10.25 |
| Montepulciano d Abruzzo, Gran Sasso | 4.00 | 7.50 | 11.00 |
| Douro Feitoria | 4.50 | 8.50 | 12.50 |
| Cuvee des Drilles, D'Escausses (chilled) | 4.75 | 9.00 | 13.25 |
| Cotes du Rhone, L'Espigouette | 5.00 | 9.50 | 14.00 |
| Chianti Classico, Fontodi | 6.75 | 13.00 | 19.50 |
| ROSE | 125ml glass | 250ml carafe | 375ml carafe |
|---|---|---|---|
| Domaine de Mont d'Hortes, Languedoc | 4.25 | 8.00 | 12.00 |
| Gossip, di Leonardo, Italy | 5.25 | 10.00 | 10.50 |
| SPARKLING | 125ml glass | ||
|---|---|---|---|
| Proscecco Garbel Adami | 5.00 | ||
| Lambrusco, Tenuta Pederzana | 4.50 | ||
| Champagne, Blanc de Blanc, Veuve Fournay | 8.50 | ||
| Champagne, Blanc de Noirs, Paul Dethune | 10.00 |
| FORTIFIED | 100ml glass | ||
|---|---|---|---|
| Manzanilla, Fernando di Castillia | 4.00 | ||
| Fino, Fernando di Castillia | 4.00 | ||
| Palo Cortado Regente | 5.50 | ||
| Amontillado NPU | 5.00 | ||
| Oloroso Don Nuno | 4.50 | ||
| White Port Niepoort | 4.00 | ||
| NV Tawny Dee or Ruby Dum, Niepoort | 5.50 |
| BEER and CIDER | Country | Bottle | Price |
|---|---|---|---|
| Alhambra | Spain | 33cl | 4.50 |
| Estrella Damm | England | 33cl | 3.50 |
| Jever | Germany | 50cl | 5.00 |
| Gorge Best | England | 50cl | 5.00 |
| Milk Stout, BBF | England | 50cl | 5.00 |
| Little Creatures | Australia | 33cl | 5.50 |
| Goose Island | USA | 35.5cl | 5.00 |
| Goats Leap IPA | England | 50cl | 5.50 |
| Mort Subite, Gueze | Belgium | 25cl | 4.50 |
| Perry's Redstreak Medium Cider | England | 50cl | 5.50 |
| Severn Cider Medium | England | 50cl | 5.50 |
| Severn Perry | England | 50cl | 5.50 |
| TEA | Cup | ||
|---|---|---|---|
| English Breakfast | 2.00 | ||
| Earl Grey | 2.00 | ||
| Jasmine | 2.00 | ||
| Peppermint Zing | 2.00 | ||
| Chamomile Flowers | 2.00 | ||
| (Teas supplied by Attic) | |||
| COFFEE | Cup | ||
|---|---|---|---|
| Espresso | 1.50 | ||
| Macchiato | 1.75 | ||
| Double Espresso | 2.25 | ||
| Cappuccino | 2.20 | ||
| Latte | 2.20 | ||
| Americano | 2.00 | ||
| (Coffee supplied by Two Day Coffee Roaster) | |||
| JUICE | Size | Price | |
|---|---|---|---|
| Apple, Luscombe | 25cl | 3.00 | |
| Orange, Pago | 20cl | 2.50 | |
| Luscombe Lime Crush | 32cl | 3.50 | |
| Luscombe St Clements | 32cl | 3.50 | |
| Luscombe Scilian Lemonade | 32cl | 3.50 | |
| Luscombe Elderflower | 32cl | 3.50 | |
| Luscombe Hot Ginger | 32cl | 3.50 | |
| Luscombe Cool Ginger | 32cl | 3.50 |

