Wine By The Glass
Our wines by the glass are carefully selected to offer you a wide selection of styles and prices.
You will often find some unusual wines on our list, which are chosen for their quality and flavour in conjunction with our partners at Corks of Cotham. There will always be someone on hand to guide you through them, should you require some assistance.
The wines that we offer by the glass are subject to availability, and the list will change on a regular basis.
| WHITE | 125ml glass | 250ml carafe | Bottle |
|---|---|---|---|
| Bianco Salento, Feudi di San Marzano | 3.50 | 6.50 | 19.00 |
| Macon Charnay, Cuvee l'Ancienne | 3.75 | 7.00 | 20.00 |
| Maria Gomes, Luis Pato | 4.00 | 7.50 | 22.00 |
| Picpoul de Pinet, Mirande | 4.00 | 7.50 | 22.00 |
| Gros Manseng/Sauvignon, Brumont | 4.50 | 8.50 | 25.00 |
| Jaspi Blanc, Coca i Fito | 5.00 | 9.50 | 28.00 |
| Friulano, Toh! | 5.50 | 10.50 | 31.00 |
| RED | 125ml glass | 250ml carafe | Bottle |
|---|---|---|---|
| Ciconia, Herdade Sao Miguel | 3.50 | 6.50 | 19.00 |
| Montepulicano d'Abruzzo, Gran Sasso | 4.00 | 7.50 | 22.00 |
| Nero d'Avola, Valle dell'Acate | 4.50 | 8.50 | 25.00 |
| Fronton, Chateau Plaisance | 4.75 | 9.00 | 26.00 |
| Vinho do Mouro | 5.00 | 9.50 | 28.00 |
| Cotes du Rhone, Soumade | 5.50 | 10.50 | 31.00 |
| Nebbiolo, Scarzello | 6.25 | 12.00 | 36.00 |
| ROSE | 125ml glass | 250ml carafe | Bottle |
|---|---|---|---|
| Domaine de la Vielle Tour | 4.00 | 7.50 | 21.00 |
| Massaya | 4.75 | 9.00 | 26.00 |
| Niepoort | 5.00 | 9.50 | 28.00 |
| SPARKLING | 125ml glass | ||
|---|---|---|---|
| Proscecco Garbel Adami | 5.00 | ||
| Lambrusco, Tenuta Pederzana | 4.50 | ||
| Champagne, Blanc de Blanc, Veuve Fournay | 8.50 | ||
| Champagne, Blanc de Noirs, Paul Dethune | 10.00 |
| FORTIFIED | 100ml glass | ||
|---|---|---|---|
| Manzanilla, Fernando di Castillia | 4.00 | ||
| Fino, Fernando di Castillia | 4.00 | ||
| Palo Cortado Regente | 5.50 | ||
| Amontillado NPU | 5.00 | ||
| Oloroso Don Nuno | 4.50 | ||
| White Port Niepoort | 4.00 | ||
| NV Tawny Dee or Ruby Dum, Niepoort | 5.50 |
| BEER and CIDER | Country | Bottle | Price |
|---|---|---|---|
| Alhambra | Spain | 33cl | 4.50 |
| Samuel Smiths Lager | England | 35.5cl | 3.50 |
| Jever | Germany | 50cl | 5.00 |
| Gorge Best | England | 50cl | 5.00 |
| Milk Stout, BBF | England | 50cl | 5.00 |
| Little Creatures | Australia | 33cl | 5.50 |
| Goose Island | USA | 35.5cl | 5.00 |
| Goats Leap IPA | England | 50cl | 5.50 |
| Mort Subite, Gueze | Belgium | 25cl | 4.50 |
| Perry's Redstreak Medium Cider | England | 50cl | 5.50 |
| Severn Cider Medium | England | 50cl | 5.50 |
| Severn Perry | England | 50cl | 5.50 |
| TEA | Cup | ||
|---|---|---|---|
| English Breakfast | 2.00 | ||
| Earl Grey | 2.00 | ||
| Jasmine | 2.00 | ||
| Peppermint Zing | 2.00 | ||
| Chamomile Flowers | 2.00 | ||
| (Teas supplied by Attic) | |||
| COFFEE | Cup | ||
|---|---|---|---|
| Espresso | 1.50 | ||
| Macchiato | 1.75 | ||
| Double Espresso | 2.25 | ||
| Cappuccino | 2.20 | ||
| Latte | 2.20 | ||
| Americano | 2.00 | ||
| (Coffee supplied by Two Day Coffee Roaster) | |||
| JUICE | Size | Price | |
|---|---|---|---|
| Apple, Orchard Pig | 25cl | 3.00 | |
| Orange, Pago | 20cl | 2.50 | |
| Luscombe Lime Crush | 32cl | 3.50 | |
| Luscombe St Clements | 32cl | 3.50 | |
| Luscombe Scilian Lemonade | 32cl | 3.50 | |
| Luscombe Elderflower | 32cl | 3.50 | |
| Luscombe Hot Ginger | 32cl | 3.50 | |
| Luscombe Cool Ginger | 32cl | 3.50 |

